WTH600-E-KIT: Wireless Weather Station Kit
100 of 200 Sold
Viewing This Product
Free Shipping
4 Great reasons to buy from us:
Temperature | -40 to 70°C (-40 to 158°F) | 0.1° | ±1°C (±2°F) |
Relative Humidity | 20 to 90%RH | 1%RH | ±5%RH |
Barometer | 15.95 to 32.48 inHg | 0.01 inHg | ±0.12 inHg |
405 to 825 mmHg | 0.1 mmHg | ±3 mmHg | |
540 to 1100 hPa | 1hPa | ±4 hPa | |
Dew Point (Calculated) | -40 to 70°C (-40 to 158°F) | 0.1° | |
Weather forecast | Sunny / Clear, slightly Cloudy, Cloudy, Rainy, Rainy / Stormy and Snowy | ||
Radio Controlled Atomic Clock | |||
Synchronization | Auto or disabled | ||
Clock display | HH:MM:SS / Weekday | ||
Hour format | 12hr AM/PM or 24hr | ||
Calendar | MM/DD | ||
Languages (weekday) | EN, FR, DE, ES, IT | ||
Time signal | WWVB | ||
Time zones | PST, MST, CST, EST, AST, NST | ||
DST (daylight savings) | AUTO / OFF | ||
Frequency | 868 MHz (EU/UK) for Clock Mode | ||
Wireless Outdoor Transmitter Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Temperature | -40 to 80°C (-40 to 176°F) | 0.1° | ±0.5°C (±1.0°F) |
Relative Humidity | 1 to 99%RH | 1%RH | ±3%RH |
Wind Speed | |||
m/s (meters per second) | 0 to 50m/s | 0.1m/s | ±6% |
km/h (kilometers per hour) | 0 to 180km/h | 0.1km/h | ±6% |
MPH (miles per hour) | 0 to 112MPH | 0.1MPH | ±6% |
knots (nautical miles per hour) | 0 to 97 knots | 0.1knots | ±6% |
Wind Direction | 16 points | ||
Weather Index | |||
Wind Chill | -40~70°C (-40~158°F) | 0.1° | ±2°C (±1°F) |
Heat Index | 26~50°C (78.8~122°F) | 0.1° | |
Rain Gauge | 0 to 393.7" (0 to 9999mm) | 0.4mm (0.0157") | ±7% or 1 tip (whichever is greater) |
Dimensions | Indoor Base Station: 120 x 190 x 22 mm (4.7 x 7.5 x 0.9"); Outoor Transmitter: 343.5 x 393.5 x 136 mm (13.5 x 15.5 x 5.5") | ||
Weight | Indoor Base Station: 370g (13.1 oz.) with batteries; Outoor Transmitter: 673g (23.7 oz.) with batteries |
Temperature | -40 to 70°C (-40 to 158°F) | 0.1° | ±1°C (±2°F) |
Relative Humidity | 20 to 90%RH | 1%RH | ±5%RH |
Barometer | 15.95 to 32.48 inHg | 0.01 inHg | ±0.12 inHg |
405 to 825 mmHg | 0.1 mmHg | ±3 mmHg | |
540 to 1100 hPa | 1hPa | ±4 hPa | |
Dew Point (Calculated) | -40 to 70°C (-40 to 158°F) | 0.1° | |
Weather forecast | Sunny / Clear, slightly Cloudy, Cloudy, Rainy, Rainy / Stormy and Snowy | ||
Radio Controlled Atomic Clock | |||
Synchronization | Auto or disabled | ||
Clock display | HH:MM:SS / Weekday | ||
Hour format | 12hr AM/PM or 24hr | ||
Calendar | MM/DD | ||
Languages (weekday) | EN, FR, DE, ES, IT | ||
Time signal | WWVB | ||
Time zones | PST, MST, CST, EST, AST, NST | ||
DST (daylight savings) | AUTO / OFF | ||
Frequency | 868 MHz (EU/UK) for Clock Mode | ||
Wireless Outdoor Transmitter Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Temperature | -40 to 80°C (-40 to 176°F) | 0.1° | ±0.5°C (±1.0°F) |
Relative Humidity | 1 to 99%RH | 1%RH | ±3%RH |
Wind Speed | |||
m/s (meters per second) | 0 to 50m/s | 0.1m/s | ±6% |
km/h (kilometers per hour) | 0 to 180km/h | 0.1km/h | ±6% |
MPH (miles per hour) | 0 to 112MPH | 0.1MPH | ±6% |
knots (nautical miles per hour) | 0 to 97 knots | 0.1knots | ±6% |
Wind Direction | 16 points | ||
Weather Index | |||
Wind Chill | -40~70°C (-40~158°F) | 0.1° | ±2°C (±1°F) |
Heat Index | 26~50°C (78.8~122°F) | 0.1° | |
Rain Gauge | 0 to 393.7" (0 to 9999mm) | 0.4mm (0.0157") | ±7% or 1 tip (whichever is greater) |
Dimensions | Indoor Base Station: 120 x 190 x 22 mm (4.7 x 7.5 x 0.9"); Outoor Transmitter: 343.5 x 393.5 x 136 mm (13.5 x 15.5 x 5.5") | ||
Weight | Indoor Base Station: 370g (13.1 oz.) with batteries; Outoor Transmitter: 673g (23.7 oz.) with batteries |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Temperature | -40 to 70°C (-40 to 158°F) | 0.1° | ±1°C (±2°F) |
Relative Humidity | 20 to 90%RH | 1%RH | ±5%RH |
Barometer | 15.95 to 32.48 inHg | 0.01 inHg | ±0.12 inHg |
405 to 825 mmHg | 0.1 mmHg | ±3 mmHg | |
540 to 1100 hPa | 1hPa | ±4 hPa | |
Dew Point (Calculated) | -40 to 70°C (-40 to 158°F) | 0.1° | |
Weather forecast | Sunny / Clear, slightly Cloudy, Cloudy, Rainy, Rainy / Stormy and Snowy | ||
Radio Controlled Atomic Clock | |||
Synchronization | Auto or disabled | ||
Clock display | HH:MM:SS / Weekday | ||
Hour format | 12hr AM/PM or 24hr | ||
Calendar | MM/DD | ||
Languages (weekday) | EN, FR, DE, ES, IT | ||
Time signal | WWVB | ||
Time zones | PST, MST, CST, EST, AST, NST | ||
DST (daylight savings) | AUTO / OFF | ||
Frequency | 868 MHz (EU/UK) for Clock Mode | ||
Wireless Outdoor Transmitter Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Temperature | -40 to 80°C (-40 to 176°F) | 0.1° | ±0.5°C (±1.0°F) |
Relative Humidity | 1 to 99%RH | 1%RH | ±3%RH |
Wind Speed | |||
m/s (meters per second) | 0 to 50m/s | 0.1m/s | ±6% |
km/h (kilometers per hour) | 0 to 180km/h | 0.1km/h | ±6% |
MPH (miles per hour) | 0 to 112MPH | 0.1MPH | ±6% |
knots (nautical miles per hour) | 0 to 97 knots | 0.1knots | ±6% |
Wind Direction | 16 points | ||
Weather Index | |||
Wind Chill | -40~70°C (-40~158°F) | 0.1° | ±2°C (±1°F) |
Heat Index | 26~50°C (78.8~122°F) | 0.1° | |
Rain Gauge | 0 to 393.7" (0 to 9999mm) | 0.4mm (0.0157") | ±7% or 1 tip (whichever is greater) |
Dimensions | Indoor Base Station: 120 x 190 x 22 mm (4.7 x 7.5 x 0.9"); Outoor Transmitter: 343.5 x 393.5 x 136 mm (13.5 x 15.5 x 5.5") | ||
Weight | Indoor Base Station: 370g (13.1 oz.) with batteries; Outoor Transmitter: 673g (23.7 oz.) with batteries |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Related Products
Recently Viewed
WILD BOAR HUNTING WITH THERMAL GRAPHIC 25 KILLS
Electrical Inspection with a Thermal Imaging Camera
Here's What Our Customers Think:
-
“Contemplated use of a Bi-ocular system, but happy I went with the AGM NVG50! The 51 degree FOV really opens up your line of site, and doesn’t give you the fish bowl affect of other NVDs. I use on my Wilcox L4 G24 NVG mount and fits like a charm. (AGM NVG50 NL1) ” - David Miller
-
“Excellent goggles, crisp tubes with high resolution. A must for anyone who needs high performance goggles for home security or anywhere night surveillance is a priority. (AGM NVG-40 3AL2 Night Vision Goggles) ” - John Trowbridge
-
“Very cool device! I chose a model for a gift so that it was good quality and relatively inexpensive in terms of price. I gave a thermal imaging camera as a gift and now I bought the same one. (AGM ASP-Micro TM 160) ” - Richard Carey