PQ3470-12: 1200A Datalogging Power Analyzer Kit - Discontinued
Viewing This Product
Free Shipping
4 Great reasons to buy from us:
AC Voltage (True rms) | 600.0V | ±(0.5%rdg) |
AC Current | 3000A | ±(0.5%rdg) |
Active Power (MW) | 9.999MW | ±(1.0%rdg) |
Apparent Power (MVA) | 9.999MVA | ±(1.0%rdg) |
Reactive Power (MVAR) | 9.999MVAR | ±(1.0%rdg) |
Power Factor | 0.00 to 1.00 | ±0.04 |
Frequency Range | 45Hz to 65Hz | ±0.1Hz |
Phase | -180° to +180.0° | ±1° |
Harmonics | 1 to 50th | ±2% (1 to 20); ±4% (21 to 31) |
Crest Factor | 1.00 to 99.99 | ±(5%) |
Current Clamp input | 200mV, 300mV, 500mV | ±(0.5%rdg) |
1V, 2V, 3V; user-selectable | ||
Peak AC Voltage Accuracy | ±(5%) | |
Peak AC Current Accuracy | ±(5%) | |
Active Power Energy (MWH) | 0.0kWh to 9.999MWH | ±(2.0%rdg) |
Apparent Power Energy (MVAH) | 0.0KVAh to 9.999MVAH | ±(2.0%rdg) |
Reactive Power Energy (MVARH) | 0.0kVARh to 9.999MVARH | ±(2.0%rdg) |
Datalogging | 30,000 readings (2GB SD memory Card) | |
Dimensions/Weight | 8.86 x 4.92 x 2.52" (225 x 125 x 64mm) / 2.2lbs (1010g) |
AC Voltage (True rms) | 600.0V | ±(0.5%rdg) |
AC Current | 3000A | ±(0.5%rdg) |
Active Power (MW) | 9.999MW | ±(1.0%rdg) |
Apparent Power (MVA) | 9.999MVA | ±(1.0%rdg) |
Reactive Power (MVAR) | 9.999MVAR | ±(1.0%rdg) |
Power Factor | 0.00 to 1.00 | ±0.04 |
Frequency Range | 45Hz to 65Hz | ±0.1Hz |
Phase | -180° to +180.0° | ±1° |
Harmonics | 1 to 50th | ±2% (1 to 20); ±4% (21 to 31) |
Crest Factor | 1.00 to 99.99 | ±(5%) |
Current Clamp input | 200mV, 300mV, 500mV | ±(0.5%rdg) |
1V, 2V, 3V; user-selectable | ||
Peak AC Voltage Accuracy | ±(5%) | |
Peak AC Current Accuracy | ±(5%) | |
Active Power Energy (MWH) | 0.0kWh to 9.999MWH | ±(2.0%rdg) |
Apparent Power Energy (MVAH) | 0.0KVAh to 9.999MVAH | ±(2.0%rdg) |
Reactive Power Energy (MVARH) | 0.0kVARh to 9.999MVARH | ±(2.0%rdg) |
Datalogging | 30,000 readings (2GB SD memory Card) | |
Dimensions/Weight | 8.86 x 4.92 x 2.52" (225 x 125 x 64mm) / 2.2lbs (1010g) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
AC Voltage (True rms) | 600.0V | ±(0.5%rdg) |
AC Current | 3000A | ±(0.5%rdg) |
Active Power (MW) | 9.999MW | ±(1.0%rdg) |
Apparent Power (MVA) | 9.999MVA | ±(1.0%rdg) |
Reactive Power (MVAR) | 9.999MVAR | ±(1.0%rdg) |
Power Factor | 0.00 to 1.00 | ±0.04 |
Frequency Range | 45Hz to 65Hz | ±0.1Hz |
Phase | -180° to +180.0° | ±1° |
Harmonics | 1 to 50th | ±2% (1 to 20); ±4% (21 to 31) |
Crest Factor | 1.00 to 99.99 | ±(5%) |
Current Clamp input | 200mV, 300mV, 500mV | ±(0.5%rdg) |
1V, 2V, 3V; user-selectable | ||
Peak AC Voltage Accuracy | ±(5%) | |
Peak AC Current Accuracy | ±(5%) | |
Active Power Energy (MWH) | 0.0kWh to 9.999MWH | ±(2.0%rdg) |
Apparent Power Energy (MVAH) | 0.0KVAh to 9.999MVAH | ±(2.0%rdg) |
Reactive Power Energy (MVARH) | 0.0kVARh to 9.999MVARH | ±(2.0%rdg) |
Datalogging | 30,000 readings (2GB SD memory Card) | |
Dimensions/Weight | 8.86 x 4.92 x 2.52" (225 x 125 x 64mm) / 2.2lbs (1010g) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Related Products
Recently Viewed
WILD BOAR HUNTING WITH THERMAL GRAPHIC 25 KILLS
Electrical Inspection with a Thermal Imaging Camera
Here's What Our Customers Think:
-
“Contemplated use of a Bi-ocular system, but happy I went with the AGM NVG50! The 51 degree FOV really opens up your line of site, and doesn’t give you the fish bowl affect of other NVDs. I use on my Wilcox L4 G24 NVG mount and fits like a charm. (AGM NVG50 NL1) ” - David Miller
-
“Excellent goggles, crisp tubes with high resolution. A must for anyone who needs high performance goggles for home security or anywhere night surveillance is a priority. (AGM NVG-40 3AL2 Night Vision Goggles) ” - John Trowbridge
-
“Very cool device! I chose a model for a gift so that it was good quality and relatively inexpensive in terms of price. I gave a thermal imaging camera as a gift and now I bought the same one. (AGM ASP-Micro TM 160) ” - Richard Carey