IRC130: Thermal Imager IR Thermometer with MSX®
100 of 200 Sold
Viewing This Product
Free Shipping
4 Great reasons to buy from us:
Temperature range | -13 to 1202°F (-25 to 650°C) |
Basic accuracy | ±1% of reading or ±1°C (2°F), whichever is greater |
Image storage capacity | 50,000 JPEG images (with spot temperature metadata tag) |
Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |
Response time | 150 ms |
IR Resolution | 80 x 60 (4800 pixels) |
Digital Camera Resolution | 2 MP (megapixels) |
Thermal Sensitivity /NETD | < 70 mK |
Field of View (FOV) | 51° x 66 (H x W)° |
Minimum focus distance | 0.3 m (0.89 ft.) |
Distance to Target | 30:1 |
Dual range operation | Range 1: < 752°F (400°C); Range 2: > 752°F (400°C) - For Range 2, the high temperature lever must be engaged |
Focus | Fixed |
Image frequency | 8.7 Hz |
Focal plane array/Spectral response range | Uncooled microbolometer/7.5 ~ 14 ?m |
Display resolution | 320 x 240 pixels |
Screen size | 2.4" (61 mm) - portrait |
Viewing angle | 80° |
Display type | TFT technology |
Image modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |
Color display palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |
Image gallery | Yes |
IP rating | IP54 (IEC 60529) |
Drop tested | ~6.5 ft (2 m) |
Accessory mount | UNC 1/4"-20 |
Power | Internal rechargeable battery (3.6 V Lithium Ion) |
Dimensions/Weight | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm)/13.9 oz (394 g) |
Temperature range | -13 to 1202°F (-25 to 650°C) |
Basic accuracy | ±1% of reading or ±1°C (2°F), whichever is greater |
Image storage capacity | 50,000 JPEG images (with spot temperature metadata tag) |
Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |
Response time | 150 ms |
IR Resolution | 80 x 60 (4800 pixels) |
Digital Camera Resolution | 2 MP (megapixels) |
Thermal Sensitivity /NETD | < 70 mK |
Field of View (FOV) | 51° x 66 (H x W)° |
Minimum focus distance | 0.3 m (0.89 ft.) |
Distance to Target | 30:1 |
Dual range operation | Range 1: < 752°F (400°C); Range 2: > 752°F (400°C) - For Range 2, the high temperature lever must be engaged |
Focus | Fixed |
Image frequency | 8.7 Hz |
Focal plane array/Spectral response range | Uncooled microbolometer/7.5 ~ 14 ?m |
Display resolution | 320 x 240 pixels |
Screen size | 2.4" (61 mm) - portrait |
Viewing angle | 80° |
Display type | TFT technology |
Image modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |
Color display palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |
Image gallery | Yes |
IP rating | IP54 (IEC 60529) |
Drop tested | ~6.5 ft (2 m) |
Accessory mount | UNC 1/4"-20 |
Power | Internal rechargeable battery (3.6 V Lithium Ion) |
Dimensions/Weight | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm)/13.9 oz (394 g) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Temperature range | -13 to 1202°F (-25 to 650°C) |
Basic accuracy | ±1% of reading or ±1°C (2°F), whichever is greater |
Image storage capacity | 50,000 JPEG images (with spot temperature metadata tag) |
Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |
Response time | 150 ms |
IR Resolution | 80 x 60 (4800 pixels) |
Digital Camera Resolution | 2 MP (megapixels) |
Thermal Sensitivity /NETD | < 70 mK |
Field of View (FOV) | 51° x 66 (H x W)° |
Minimum focus distance | 0.3 m (0.89 ft.) |
Distance to Target | 30:1 |
Dual range operation | Range 1: < 752°F (400°C); Range 2: > 752°F (400°C) - For Range 2, the high temperature lever must be engaged |
Focus | Fixed |
Image frequency | 8.7 Hz |
Focal plane array/Spectral response range | Uncooled microbolometer/7.5 ~ 14 ?m |
Display resolution | 320 x 240 pixels |
Screen size | 2.4" (61 mm) - portrait |
Viewing angle | 80° |
Display type | TFT technology |
Image modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |
Color display palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |
Image gallery | Yes |
IP rating | IP54 (IEC 60529) |
Drop tested | ~6.5 ft (2 m) |
Accessory mount | UNC 1/4"-20 |
Power | Internal rechargeable battery (3.6 V Lithium Ion) |
Dimensions/Weight | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm)/13.9 oz (394 g) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Related Products
Recently Viewed
WILD BOAR HUNTING WITH THERMAL GRAPHIC 25 KILLS
Electrical Inspection with a Thermal Imaging Camera
Here's What Our Customers Think:
-
“Contemplated use of a Bi-ocular system, but happy I went with the AGM NVG50! The 51 degree FOV really opens up your line of site, and doesn’t give you the fish bowl affect of other NVDs. I use on my Wilcox L4 G24 NVG mount and fits like a charm. (AGM NVG50 NL1) ” - David Miller
-
“Excellent goggles, crisp tubes with high resolution. A must for anyone who needs high performance goggles for home security or anywhere night surveillance is a priority. (AGM NVG-40 3AL2 Night Vision Goggles) ” - John Trowbridge
-
“Very cool device! I chose a model for a gift so that it was good quality and relatively inexpensive in terms of price. I gave a thermal imaging camera as a gift and now I bought the same one. (AGM ASP-Micro TM 160) ” - Richard Carey