EX530: 11 Function Heavy Duty True RMS Industrial MultiMeter
100 of 200 Sold
Viewing This Product
Free Shipping
4 Great reasons to buy from us:
Specifications | Range |
---|---|
True RMS | True RMS |
Basic Accuracy | ±0.06% |
DC Voltage | 0.01mV to 1000VDC |
AC Voltage | 0.01mV to 1000VAC |
DC/AC Current | 0.01µA to 20A |
Resistance | 0.01? to 40M? |
Capacitance | 0.001nF to 40mF |
Frequency (electrical) | 40Hz to 400Hz |
Frequency (electronic) | 0.001Hz to 100MHz |
Temperature (Type K) | -4 to 1382°F (-20 to 750°C) |
Duty Cycle | 0.1 to 99.90% |
Diode (2.8V)/Continuity | Yes |
Dimensions | 7.25x3.25x2.25" (184x83x57mm) |
Weight | 12.3oz (349g) |
Specifications | Range |
---|---|
True RMS | True RMS |
Basic Accuracy | ±0.06% |
DC Voltage | 0.01mV to 1000VDC |
AC Voltage | 0.01mV to 1000VAC |
DC/AC Current | 0.01µA to 20A |
Resistance | 0.01? to 40M? |
Capacitance | 0.001nF to 40mF |
Frequency (electrical) | 40Hz to 400Hz |
Frequency (electronic) | 0.001Hz to 100MHz |
Temperature (Type K) | -4 to 1382°F (-20 to 750°C) |
Duty Cycle | 0.1 to 99.90% |
Diode (2.8V)/Continuity | Yes |
Dimensions | 7.25x3.25x2.25" (184x83x57mm) |
Weight | 12.3oz (349g) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Specifications | Range |
---|---|
True RMS | True RMS |
Basic Accuracy | ±0.06% |
DC Voltage | 0.01mV to 1000VDC |
AC Voltage | 0.01mV to 1000VAC |
DC/AC Current | 0.01µA to 20A |
Resistance | 0.01? to 40M? |
Capacitance | 0.001nF to 40mF |
Frequency (electrical) | 40Hz to 400Hz |
Frequency (electronic) | 0.001Hz to 100MHz |
Temperature (Type K) | -4 to 1382°F (-20 to 750°C) |
Duty Cycle | 0.1 to 99.90% |
Diode (2.8V)/Continuity | Yes |
Dimensions | 7.25x3.25x2.25" (184x83x57mm) |
Weight | 12.3oz (349g) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Related Products
Recently Viewed
WILD BOAR HUNTING WITH THERMAL GRAPHIC 25 KILLS
Electrical Inspection with a Thermal Imaging Camera
Here's What Our Customers Think:
-
“Contemplated use of a Bi-ocular system, but happy I went with the AGM NVG50! The 51 degree FOV really opens up your line of site, and doesn’t give you the fish bowl affect of other NVDs. I use on my Wilcox L4 G24 NVG mount and fits like a charm. (AGM NVG50 NL1) ” - David Miller
-
“Excellent goggles, crisp tubes with high resolution. A must for anyone who needs high performance goggles for home security or anywhere night surveillance is a priority. (AGM NVG-40 3AL2 Night Vision Goggles) ” - John Trowbridge
-
“Very cool device! I chose a model for a gift so that it was good quality and relatively inexpensive in terms of price. I gave a thermal imaging camera as a gift and now I bought the same one. (AGM ASP-Micro TM 160) ” - Richard Carey