EMF300: Microwave Leakage Detector
100 of 200 Sold
Viewing This Product
Free Shipping
4 Great reasons to buy from us:
Display | LCD display |
Display size 40 x 25mm (1.6 x 1.0") | |
Digit height 12mm (0.5") | |
Peak Hold | Captures the highest reading when engaged |
Measurement ranges | 0 to 1.999 mW/cm² |
Accuracy | <2db (1mW/cm² @ 2.45GHz ±50MHz) |
Alarm Setting | Audible alarm if level is >1mW/cm² |
Over range indication | "OL" appears on the LCD |
Power supply | 9V Battery |
Power consumption | 2.7mA DC approximate |
Operating Frequency | 2.45 GHz ±50MHz (30MHz to 3GHz for reference only) |
Operating conditions | Temperature: 0 to 50o C (32 to 122o F); Humidity:< 80% RH |
Dimensions | 152 x 69 x 36.3mm (6.0 x 2.7 x 1.4") |
Sensor size | 50mm (2"); located on the rear of the instrument directly behind the LCD display |
Weight | Approx. 202g (7.1 oz.) |
Display | LCD display |
Display size 40 x 25mm (1.6 x 1.0") | |
Digit height 12mm (0.5") | |
Peak Hold | Captures the highest reading when engaged |
Measurement ranges | 0 to 1.999 mW/cm² |
Accuracy | <2db (1mW/cm² @ 2.45GHz ±50MHz) |
Alarm Setting | Audible alarm if level is >1mW/cm² |
Over range indication | "OL" appears on the LCD |
Power supply | 9V Battery |
Power consumption | 2.7mA DC approximate |
Operating Frequency | 2.45 GHz ±50MHz (30MHz to 3GHz for reference only) |
Operating conditions | Temperature: 0 to 50o C (32 to 122o F); Humidity:< 80% RH |
Dimensions | 152 x 69 x 36.3mm (6.0 x 2.7 x 1.4") |
Sensor size | 50mm (2"); located on the rear of the instrument directly behind the LCD display |
Weight | Approx. 202g (7.1 oz.) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Display | LCD display |
Display size 40 x 25mm (1.6 x 1.0") | |
Digit height 12mm (0.5") | |
Peak Hold | Captures the highest reading when engaged |
Measurement ranges | 0 to 1.999 mW/cm² |
Accuracy | <2db (1mW/cm² @ 2.45GHz ±50MHz) |
Alarm Setting | Audible alarm if level is >1mW/cm² |
Over range indication | "OL" appears on the LCD |
Power supply | 9V Battery |
Power consumption | 2.7mA DC approximate |
Operating Frequency | 2.45 GHz ±50MHz (30MHz to 3GHz for reference only) |
Operating conditions | Temperature: 0 to 50o C (32 to 122o F); Humidity:< 80% RH |
Dimensions | 152 x 69 x 36.3mm (6.0 x 2.7 x 1.4") |
Sensor size | 50mm (2"); located on the rear of the instrument directly behind the LCD display |
Weight | Approx. 202g (7.1 oz.) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Related Products
Recently Viewed
WILD BOAR HUNTING WITH THERMAL GRAPHIC 25 KILLS
Electrical Inspection with a Thermal Imaging Camera
Here's What Our Customers Think:
-
“Contemplated use of a Bi-ocular system, but happy I went with the AGM NVG50! The 51 degree FOV really opens up your line of site, and doesn’t give you the fish bowl affect of other NVDs. I use on my Wilcox L4 G24 NVG mount and fits like a charm. (AGM NVG50 NL1) ” - David Miller
-
“Excellent goggles, crisp tubes with high resolution. A must for anyone who needs high performance goggles for home security or anywhere night surveillance is a priority. (AGM NVG-40 3AL2 Night Vision Goggles) ” - John Trowbridge
-
“Very cool device! I chose a model for a gift so that it was good quality and relatively inexpensive in terms of price. I gave a thermal imaging camera as a gift and now I bought the same one. (AGM ASP-Micro TM 160) ” - Richard Carey