96VFL13: 1/4 DIN Temperature PID Controller with 4-20mA Output
100 of 200 Sold
Viewing This Product
Free Shipping
4 Great reasons to buy from us:
Thermocouple | ||
---|---|---|
Inputs | Type K | -58 to 2498°F (-50 to 1370°C) |
Type J | -58 to 1832°F (-50 to 1000°C) | |
Type B | 32 to 3272°F ( 0 to 1800°C) | |
Type T | -454 to 752°F (-270 to 400°C) | |
Type E | -58 to 1382°F (-50 to 750°C) | |
Type R or S | 32 to 3182°F ( 0 to 1750°C) | |
Type N | -58 to 2372°F (-50 to 1300°C) | |
Type C | -58 to 3272°F (-50 to 1800°C) | |
PT100? RTD (DIN) | -328 to 1652°F (-200 to 850°C) | |
PT100? RTD (JIS) | -328 to 1202°F (-200 to 650°C) | |
Control/Alarm Relay | 5 Amp @ 110V, SPST (resistive load) | |
DC Current Output | 4-20mA (resistive); Impedance < 600 ohms | |
Accuracy | Thermocouple: ±1.8°F (1ºC); RTD: ±0.36°F (0.2ºC) | |
Sampling Time | Four (4) samples per second | |
LED Display | Two 4-digit displays for Process Value, Setpoint, and programming modes | |
LED Status | Alarm and Control output status | |
Control Modes | Fuzzy Logic enhanced three-term PID with Auto Tune | |
• Proportional Band 0 to 300.0% | ||
• Integral time 0 to 3600 seconds | ||
• Derivative time 0 to 900 seconds | ||
• Hysteresis 0.0 to 200.0 or 0.0 to 2000 | ||
• Cycle time 1 to 100 seconds | ||
Front Panel | Lexan construction, Drip/Dust proof; IR rating: IEC IP63 | |
Power Supply | 90 to 264 VAC; 50/60 Hz (< 5VA power consumption) |
Thermocouple | ||
---|---|---|
Inputs | Type K | -58 to 2498°F (-50 to 1370°C) |
Type J | -58 to 1832°F (-50 to 1000°C) | |
Type B | 32 to 3272°F ( 0 to 1800°C) | |
Type T | -454 to 752°F (-270 to 400°C) | |
Type E | -58 to 1382°F (-50 to 750°C) | |
Type R or S | 32 to 3182°F ( 0 to 1750°C) | |
Type N | -58 to 2372°F (-50 to 1300°C) | |
Type C | -58 to 3272°F (-50 to 1800°C) | |
PT100? RTD (DIN) | -328 to 1652°F (-200 to 850°C) | |
PT100? RTD (JIS) | -328 to 1202°F (-200 to 650°C) | |
Control/Alarm Relay | 5 Amp @ 110V, SPST (resistive load) | |
DC Current Output | 4-20mA (resistive); Impedance < 600 ohms | |
Accuracy | Thermocouple: ±1.8°F (1ºC); RTD: ±0.36°F (0.2ºC) | |
Sampling Time | Four (4) samples per second | |
LED Display | Two 4-digit displays for Process Value, Setpoint, and programming modes | |
LED Status | Alarm and Control output status | |
Control Modes | Fuzzy Logic enhanced three-term PID with Auto Tune | |
• Proportional Band 0 to 300.0% | ||
• Integral time 0 to 3600 seconds | ||
• Derivative time 0 to 900 seconds | ||
• Hysteresis 0.0 to 200.0 or 0.0 to 2000 | ||
• Cycle time 1 to 100 seconds | ||
Front Panel | Lexan construction, Drip/Dust proof; IR rating: IEC IP63 | |
Power Supply | 90 to 264 VAC; 50/60 Hz (< 5VA power consumption) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Thermocouple | ||
---|---|---|
Inputs | Type K | -58 to 2498°F (-50 to 1370°C) |
Type J | -58 to 1832°F (-50 to 1000°C) | |
Type B | 32 to 3272°F ( 0 to 1800°C) | |
Type T | -454 to 752°F (-270 to 400°C) | |
Type E | -58 to 1382°F (-50 to 750°C) | |
Type R or S | 32 to 3182°F ( 0 to 1750°C) | |
Type N | -58 to 2372°F (-50 to 1300°C) | |
Type C | -58 to 3272°F (-50 to 1800°C) | |
PT100? RTD (DIN) | -328 to 1652°F (-200 to 850°C) | |
PT100? RTD (JIS) | -328 to 1202°F (-200 to 650°C) | |
Control/Alarm Relay | 5 Amp @ 110V, SPST (resistive load) | |
DC Current Output | 4-20mA (resistive); Impedance < 600 ohms | |
Accuracy | Thermocouple: ±1.8°F (1ºC); RTD: ±0.36°F (0.2ºC) | |
Sampling Time | Four (4) samples per second | |
LED Display | Two 4-digit displays for Process Value, Setpoint, and programming modes | |
LED Status | Alarm and Control output status | |
Control Modes | Fuzzy Logic enhanced three-term PID with Auto Tune | |
• Proportional Band 0 to 300.0% | ||
• Integral time 0 to 3600 seconds | ||
• Derivative time 0 to 900 seconds | ||
• Hysteresis 0.0 to 200.0 or 0.0 to 2000 | ||
• Cycle time 1 to 100 seconds | ||
Front Panel | Lexan construction, Drip/Dust proof; IR rating: IEC IP63 | |
Power Supply | 90 to 264 VAC; 50/60 Hz (< 5VA power consumption) |
![]() |
Due to COVID restrictions, Please allow up to 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns center for fast processing. We'll get you a replacement or refund in a snap! |
Related Products
Recently Viewed
WILD BOAR HUNTING WITH THERMAL GRAPHIC 25 KILLS
Electrical Inspection with a Thermal Imaging Camera
Here's What Our Customers Think:
-
“Contemplated use of a Bi-ocular system, but happy I went with the AGM NVG50! The 51 degree FOV really opens up your line of site, and doesn’t give you the fish bowl affect of other NVDs. I use on my Wilcox L4 G24 NVG mount and fits like a charm. (AGM NVG50 NL1) ” - David Miller
-
“Excellent goggles, crisp tubes with high resolution. A must for anyone who needs high performance goggles for home security or anywhere night surveillance is a priority. (AGM NVG-40 3AL2 Night Vision Goggles) ” - John Trowbridge
-
“Very cool device! I chose a model for a gift so that it was good quality and relatively inexpensive in terms of price. I gave a thermal imaging camera as a gift and now I bought the same one. (AGM ASP-Micro TM 160) ” - Richard Carey